loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-TCS May 31, 2025 6.76 17.67 10.42
Equity-Hind. Unilever May 31, 2025 3.98 10.41 10.38
Equity-Sun Pharma.Inds. May 31, 2025 3.46 9.03 0.81
Equity-HCL Technologies May 31, 2025 3.32 8.67 14.97
Equity-UltraTech Cem. May 31, 2025 2.49 6.51 5.98
Equity-Trent May 31, 2025 2.40 6.27 20.19
Equity-Asian Paints May 31, 2025 1.95 5.10 2.52
Equity-Tech Mahindra May 31, 2025 1.91 4.99 15.31
Equity-O N G C May 31, 2025 1.78 4.64 7.84
Equity-Coal India May 31, 2025 1.72 4.51 13.54
Equity-Nestle India May 31, 2025 1.64 4.29 10.50
Equity-Cipla May 31, 2025 1.58 4.12 4.12
Equity-Dr Reddy`s Labs May 31, 2025 1.46 3.81 16.37
Equity-Tata Consumer May 31, 2025 1.38 3.60 4.54
Equity-Apollo Hospitals May 31, 2025 1.33 3.47 8.47
Equity-Hero Motocorp May 31, 2025 1.07 2.80 24.13
Net CA & Others-Net CA & Others May 31, 2025 0.04 0.11 -30.81