loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 3.10 19.63 -7.00
Equity-TCS Mar 31, 2024 2.28 14.42 -1.64
Equity-Hind. Unilever Mar 31, 2024 1.17 7.42 -2.47
Equity-HCL Technologies Mar 31, 2024 0.95 6.00 -3.61
Equity-Asian Paints Mar 31, 2024 0.75 4.71 4.84
Equity-Tata Steel Mar 31, 2024 0.75 4.71 14.96
Equity-UltraTech Cem. Mar 31, 2024 0.65 4.13 2.37
Equity-O N G C Mar 31, 2024 0.61 3.84 5.27
Equity-Coal India Mar 31, 2024 0.57 3.63 3.29
Equity-Nestle India Mar 31, 2024 0.54 3.44 4.97
Equity-Grasim Inds Mar 31, 2024 0.49 3.10 8.44
Equity-Adani Enterp. Mar 31, 2024 0.49 3.08 1.10
Equity-Tech Mahindra Mar 31, 2024 0.46 2.91 3.49
Equity-Cipla Mar 31, 2024 0.46 2.88 5.09
Equity-Dr Reddy`s Labs Mar 31, 2024 0.44 2.75 -0.32
Equity-Tata Consumer Mar 31, 2024 0.40 2.53 -4.31
Equity-Wipro Mar 31, 2024 0.39 2.49 -3.79
Equity-Apollo Hospitals Mar 31, 2024 0.37 2.35 8.25
Equity-Hero Motocorp Mar 31, 2024 0.36 2.25 10.80
Equity-LTIMindtree Mar 31, 2024 0.26 1.66 -3.02
Equity-Divi`s Lab. Mar 31, 2024 0.26 1.61 2.66
Net CA & Others-Net CA & Others Mar 31, 2024 0.07 0.46 9.75